The Lovgrens weather
Latitude N 39° 57' 36" Longitude W 74° 04' 08" Elevation 7 ft
| Dawn: | 06:13 | Sunrise: | 06:40 | Moonrise: | 06:37 | ![]() |
| Dusk: | 18:07 | Sunset: | 17:40 | Moonset: | 18:38 | |
| Daylight: | 11:54 | Day length: | 11:00 | Moon Phase: | New moon |
Welcome to The Lovgren's Weather at Lavallette, NJ.
The weather station in use is the WMR 200, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 64.0 °F | Dew Point | 26.5 °F |
| Windchill | 64.0 °F | Humidity | 24% |
| Heat Index | 64.0 °F | Apparent Temperature | 56.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.54 in | Rainfall This Year | 0.54 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-18 17:47 |
| Wind | |||
| Wind Speed (gust) | 10 mph | Wind Speed (avg) | 6 mph |
| Wind Bearing | 229° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.65 in | Falling | -0.03 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/22/2012 1:51:00 PM
powered by
Cumulus
v1.9.2 (1022)
