The Lovgrens weather
Latitude N 39° 57' 36" Longitude W 74° 04' 08" Elevation 7 ft
| Dawn: | 05:07 | Sunrise: | 05:38 | Moonrise: | 04:06 | ![]() |
| Dusk: | 20:38 | Sunset: | 20:07 | Moonset: | 18:07 | |
| Daylight: | 15:31 | Day length: | 14:29 | Moon Phase: | Waning Crescent |
Welcome to The Lovgren's Weather at Lavallette, NJ.
The weather station in use is the WMR 200, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 57.4 °F | Dew Point | 52.9 °F |
| Windchill | 56.5 °F | Humidity | 85% |
| Heat Index | 57.4 °F | Apparent Temperature | 55.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.94 in | Rainfall This Year | 9.04 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-16 04:54 |
| Wind | |||
| Wind Speed (gust) | 8 mph | Wind Speed (avg) | 6 mph |
| Wind Bearing | 67° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.09 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/18/2012 5:49:00 AM
powered by
Cumulus
v1.9.2 (1022)
