The Lovgrens weather
Latitude N 39° 57' 36" Longitude W 74° 04' 08" Elevation 7 ft
Records began on 31 October 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 84.2 °F | at 4:20 PM on 15 April 2012 |
| Lowest Temperature | 15.2 °F | at 10:07 PM on 18 December 2011 |
| Highest Dew Point | 70.2 °F | at 8:15 AM on 16 May 2012 |
| Lowest Dew Point | 1.6 °F | at 10:01 AM on 27 March 2012 |
| Highest Apparent Temperature | 79.5 °F | at 4:34 PM on 15 April 2012 |
| Lowest Apparent Temperature | 15.3 °F | at 2:27 AM on 06 March 2012 |
| Lowest Wind Chill Temperature | 0.0 °F | at 10:45 PM on 31 October 2011 |
| Highest Heat Index | 82.2 °F | at 4:20 PM on 15 April 2012 |
| Highest Minimum | 64.5 °F | at 10:45 PM on 23 February 2012 |
| Lowest Maximum | 33.6 °F | at 2:55 PM on 12 February 2012 |
| Highest Humidity | 100 % | at 2:18 AM on 04 November 2011 |
| Lowest Humidity | 15 % | at 3:10 PM on 27 March 2012 |
| Highest Daily Range | 61.9 °F | on 22 December 2011 |
| Lowest Daily Range | 0.0 °F | on 19 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 1.77 in/hr | at 12:03 PM on 15 May 2012 |
| Highest Hourly Rainfall | 1.27 in | at 4:07 AM on 06 January 2255 |
| Highest Daily Rainfall | 2.55 in | on 06 January 2255 |
| Highest Monthly Rainfall | 3.94 in | May 2012 |
| Longest Dry Period | 18 days | to 20 April 2012 |
| Longest Wet Period | 5 days | to 05 May 2012 |
| Wind | ||
| Highest Wind Gust | 54 mph | at 5:17 AM on 17 February 2255 |
| Highest Wind Speed Average | 45 mph | at 5:21 AM on 17 March 2255 |
| Highest Daily Wind Run | 445.1 miles | on 25 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 25.34 in | at 5:38 AM on 20 December 2011 |
| Highest Pressure (sl) | 30.53 in | at 10:48 AM on 06 March 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 5:49:00 AM
powered by
Cumulus v1.9.2 (1022)