The Lovgrens weather
Latitude N 39° 57' 36" Longitude W 74° 04' 08" Elevation 7 ft
| Temperature and Humidity | ||
| Highest Temperature | 83.1 °F | 11:26 AM on 12 May |
| Lowest Temperature | 49.1 °F | 4:45 AM on 07 May |
| Highest Dew Point | 70.2 °F | 8:15 AM on 16 May |
| Lowest Dew Point | 28.8 °F | 12:21 PM on 11 May |
| Highest Apparent Temperature | 79.4 °F | 11:26 AM on 12 May |
| Lowest Apparent Temperature | 41.7 °F | 10:05 AM on 02 May |
| Lowest Wind Chill Temperature | 45.2 °F | 9:41 AM on 02 May |
| Highest Heat Index | 80.7 °F | 11:26 AM on 12 May |
| Highest Minimum | 60.3 °F | 13 May |
| Lowest Maximum | 55.6 °F | 02 May |
| Highest Humidity | 100 % | 3:00 AM on 02 May |
| Lowest Humidity | 21 % | 3:37 PM on 11 May |
| Highest Daily Range | 30.4 °F | 12 May |
| Lowest Daily Range | 5.2 °F | 02 May |
| Rainfall | ||
| Highest Rain Rate | 1.77 in/hr | 12:03 PM on 15 May |
| Highest Hourly Rainfall | 0.46 in | 9:01 AM on 09 May |
| Highest Daily Rainfall | 2.16 in | 09 May |
| Longest Dry Period | 4 days | to 14 May |
| Longest Wet Period | 5 days | to 05 May |
| Wind | ||
| Highest Wind Gust | 29 mph | 1:46 PM on 10 May |
| Highest Wind Speed 10-minute Average | 17 mph | 12:30 PM on 10 May |
| Highest Daily Wind Run | 254.1 miles | 02 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.47 in | 5:43 AM on 10 May |
| Highest Pressure (sl) | 30.18 in | 7:43 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 5:51:00 AM
powered by
Cumulus v1.9.2 (1022)