The Lovgrens weather
Latitude N 39° 57' 36" Longitude W 74° 04' 08" Elevation 7 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.2 °F | 4:20 PM on 15 April |
| Lowest Temperature | 26.4 °F | 6:11 AM on 06 March |
| Highest Dew Point | 70.2 °F | 8:15 AM on 16 May |
| Lowest Dew Point | 1.6 °F | 10:01 AM on 27 March |
| Highest Apparent Temperature | 79.5 °F | 4:34 PM on 15 April |
| Lowest Apparent Temperature | 15.3 °F | 2:27 AM on 06 March |
| Lowest Wind Chill Temperature | 18.4 °F | 4:03 AM on 06 March |
| Highest Heat Index | 82.2 °F | 4:20 PM on 15 April |
| Highest Minimum | 63.1 °F | 17 April |
| Lowest Maximum | 33.6 °F | 12 February |
| Highest Humidity | 100 % | 7:19 PM on 08 February |
| Lowest Humidity | 15 % | 3:10 PM on 27 March |
| Highest Daily Range | 57.2 °F | 20 March |
| Lowest Daily Range | 0.0 °F | 19 March |
| Rainfall | ||
| Highest Rain Rate | 1.77 in/hr | 12:03 PM on 15 May |
| Highest Hourly Rainfall | 0.46 in | 9:01 AM on 09 May |
| Highest Daily Rainfall | 2.16 in | 09 May |
| Highest Monthly Rainfall | 3.94 in | May |
| Longest Dry Period | 18 days | to 20 April |
| Longest Wet Period | 3 days | to 08 February |
| Wind | ||
| Highest Wind Gust | 46 mph | 12:26 PM on 25 February |
| Highest Wind Speed 10-minute Average | 28 mph | 6:37 AM on 24 February |
| Highest Daily Wind Run | 445.1 miles | 25 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.12 in | 3:45 AM on 23 April |
| Highest Pressure (sl) | 30.53 in | 10:48 AM on 06 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 5:51:00 AM
powered by
Cumulus v1.9.2 (1022)