The Lovgrens weather
Latitude N 39° 57' 36" Longitude W 74° 04' 08" Elevation 7 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 68.7 °F | at 17:34 |
| Low Temperature | 57.4 °F | at 23:59 |
| Temperature Range | 11.3 °F | |
| High Apparent Temperature | 70.3 °F | at 00:08 |
| Low Apparent Temperature | 50.2 °F | at 08:09 |
| Low Wind Chill | 57.1 °F | at 08:17 |
| High Heat Index | 68.7 °F | at 17:34 |
| High Humidity | 95 % | at 00:36 |
| Low Humidity | 36 % | at 09:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 18 mph | at 06:26 |
| Highest Speed (10 minute average) | 12 mph (F3) | at 08:05 |
| Wind Run | 132.6 miles | |
| Dominant Direction | 22° NNE | |
| Pressure | ||
| High Pressure (SL) | 30.09 in | at 11:43 |
| Low Pressure (SL) | 29.88 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 5:51:00 AM
powered by
Cumulus v1.9.2 (1022)